Joe Roth Awards
Several Awards are named in honor of Joe Roth, including the Joe Roth Award which is given to the Cal football player who best demonstrates courage, attitude & sportsmanship and the Joe Roth Memorial Award which is given to the San Diego County Junior College football player that best exemplifies high academic standards and athletic excellence.Joe Roth Memorial Award – San Diego County
Bill Dickens, a San Diego area sports writer, was the sports editor for the El Cajon Californian in 1974 when Joe Roth led the Grossmont Griffins to a state championship and was honored as 1st Team JC All-American. Bill Dickens and Grossmont Head Football Coach Dave Jordan established the Joe Roth Memorial Award. The award is given annually to the San Diego community college football player who best exemplifies Joe's characteristics of leadership, humility, and class. The award recognizes the player's excellence on the field, in the classroom, and in character.Here is a breakdown of the Joe Roth Memorial Award winners by year and recipient:
Season | Name | Pos. | Community College |
---|---|---|---|
1977 | Steve Fairchild | QB | San Diego Mesa |
1978 | Tony Ricciardulli | QB | San Diego Mesa |
1979 | Matt Kofler | QB | San Diego Mesa |
1980 | Dennis Newman | LB | Grossmont |
1981 | Paul Berner | QB | San Diego Mesa |
1982 | Reid Sholl | QB | Southwestern |
1983 | Chuck Meierbachtol | LB | Grossmont |
1984 | Terry Morris | QB | Grossmont |
1985 | Richard Zayas | WR | Grossmont |
1986 | Thom Kaumeyer | DB | Palomar |
1987 | Mike Jordan | QB | Grossmont |
1988 | Duffy Dougherty | QB | Palomar |
1989 | Scott Barrick | QB | Palomar |
1990 | Bobby Christian | LB | Grossmont |
1991 | Andy Loveland | QB | Palomar |
1992 | J.D. Bewley | LB | Grossmont |
1993 | George Munoz | QB | Southwestern |
1994 | Tom Karlo | QB | Grossmont |
1995 | Todd Hovey | DB | Grossmont |
1996 | Akili Smith | QB | Grossmont |
1997 | Andy Garcia | QB | Southwestern |
1998 | Bryan Halsey | QB | Grossmont |
1999 | Garrett Pavelko | LB | Palomar |
2000 | Clint Womack | QB | Grossmont |
2001 | Brett Hudson | DB | Grossmont |
2002 | Tanner Engstrand | QB | Grossmont |
2003 | Bobby Kelly | LB | Grossmont |
2004 | Jarrod Jackson | QB | Grossmont |
2005 | Reilly Murphy | QB | Grossmont |
2006 | Cody Gocke | OL | Grossmont |
2007 | Magnum Mauga | DL | Grossmont |
2008 | Kyle Hipp | TE | Grossmont |
2009 | Jonathan Darby | DB | Grossmont |
2010 | Darrin Alix | RB | Grossmont |
2011 | No recipient |
Here is a breakdown of the Joe Roth Memorial Award winners by position:
Position | Number of Recipients |
---|---|
Defensive Back | 4 |
Defensive Lineman | 1 |
Linebacker | 6 |
Offensive Lineman | 1 |
Quarterback | 19 |
Running Back | 1 |
Tight End | 1 |
Wide Receiver | 1 |
Here is a breakdown of the Joe Roth Memorial Award winners by JC school:
School | Number of Recipients |
---|---|
Grossmont | 22 |
Palomar | 5 |
San Diego Mesa | 4 |
Southwestern | 3 |
Joe Roth Award – University of California
The criteria for winning the Joe Roth Award are inscribed on the award's plaque.This honor is presented in memory of Joe Roth who helped many people to realize that life is not a game, but a precious gift, and in recognition by their teammates of that unpretentious, yet powerful faith which the following young men also embody.
Here is a breakdown of the Joe Roth Award winners by year and recipient:
Season | Name | Pos. | No. | Year | Hometown | Photo |
---|---|---|---|---|---|---|
1977 | Gary Graumann | QB | 17 | Jr. | Moraga | |
1978 | Rich Campbell | QB | 19 | So. | San Jose | |
1979 | Stan Holloway | LB | 55 | Sr. | San Francisco | |
1980 | No recipient | |||||
1981 | Dan Wetherell | NG | 95 | Sr. | Richmond | |
1982 | Gary Plummer | NG | 66 | Sr. | Fremont | |
1983 | Eddie Walsh | LB | 88 | Sr. | Fairfield | |
1984 | Mike Reed | C | 52 | Sr. | San Jose | |
1985 | Dwight Garner | RB | 43 | Sr. | Oakland | |
1986 | John Geringer | LB | 54 | Sr. | Santa Cruz | |
1987 | Ken Harvey | LB | 49 | Sr. | Austin, TX | |
1988 | Steve Hendrickson | LB | 30 | Sr. | Napa | |
1989 | Troy Taylor | QB | 11 | Sr. | Rancho Cordova | |
1990 | Todd Steussie | OL | 75 | Fr. | Agoura | |
1990 | Greg Zomalt | FB | 28 | So. | Moreno Valley | |
1991 | Mike Caldwell | WR | 82 | So. | Danville | |
1992 | Jerrott Willard | LB | 45 | So. | Newport Beach | |
1993 | Duane Clemons | DE | 54 | So. | Riverside | |
1994 | Dave Barr | QB | 16 | Sr. | Concord | |
1995 | Ben Lynch | C | 60 | Sr. | Sebastopol | |
1996 | Pat Barnes | QB | 18 | Sr. | Mission Viejo | |
1997 | Brandon Whiting | DT | 48 | Sr. | Long Beach | |
1998 | Matt Beck | LB | 59 | Jr. | Grass Valley | |
1999 | Damian Marzett | S | 2 | Sr. | Los Angeles | |
2000 | Chidi Iwuoma | DB | 25 | Sr. | Pasadena | |
2001 | Joe Igber | RB | 30 | Jr. | Honolulu, HI | |
2002 | Bert Watts | S | 19 | Sr. | Basking Ridge, NJ | |
2003 | Josh Beckham | DT | 57 | Sr. | Yucca Valley | |
2004 | Matt Giordano | S | 20 | Sr. | Fresno | |
2005 | Marvin Philip | C | 54 | Sr. | Cameron Park | |
2006 | Nu'u Tafisi | DE | 53 | Sr. | Salt Lake City, UT | |
2007 | Justin Moye | LB | 16 | Sr. | Modesto | |
2008 | Will Ta'ufo'ou | FB | 23 | Sr. | San Carlos | |
2009 | Tyson Alualu | DE | 44 | Sr. | Honolulu, HI | |
2010 | Mike Mohamed | LB | 18 | Sr. | Brawley | |
2011 | Trevor Guyton | DL | 92 | Sr. | Woodinville, WA | |
2012 | Eric Stevens | FB | 48 | Sr. | San Pedro |
Here is a breakdown of the Joe Roth Award winners by class:
Class | Number of Recipients |
---|---|
Senior | 27 |
Junior | 3 |
Sophomore | 5 |
Freshman | 1 |
Here is a breakdown of the Joe Roth Award winners by position:
Position | Number of Recipients |
---|---|
Defensive Back | 4 |
Defensive Lineman | 8 |
Linebacker | 9 |
Offensive Lineman | 4 |
Quarterback | 5 |
Running Back | 5 |
Wide Receiver | 1 |