Game Results
Year | Game | Opponent | W/L | Score | Attendance | Notes |
---|---|---|---|---|---|---|
1977 | 1 | USC | W | 17-14 | 76,780* |
1) 76,780 – largest attendance for a non-Big Game since 1953 2) #12 officially retired |
1978 | 2 | UCLA | L | 45-0 | 62,500* | Cal turns the ball over 12 times |
1979 | 3 | USC | L | 24-14 | 76,780* | Darnell Chapman returns blocked FG 76-yards for a TD |
1980 | 4 | UCLA | L | 32-9 | 53,000 | Rich Campbell goes 28-43 for 225 yards and becomes Pac-10's 3rd 7,000-yard plus passer |
1981 | 5 | USC | L | 21-3 | 74,000 | Eddie Walsh 11 tackles & Rich Stachowski 10 tackles |
1982 | 6 | UCLA | L | 47-31 | 51,600 | Wes Howell catches 5 passes for 136 yards and 1 TD |
1983 | 7 | USC | L | 19-9 | 65,867 | Trojans kick 4FGs to secure victory |
1984 | 8 | UCLA | L | 17-14 | 55,200 | Gale Gilbert hits 22 of 34 passes for 226 yards moving into 6th place on all-time Pac-10 passing list |
1985 | 9 | USC | W | 14-6 | 63,500 |
1) Marc Hicks scores both TDs and rushes for
122 yards earning Pac-10 Offensive Player of the Week 2) Hardy Nickerson records 17 tackles and named SI's National Defensive Player of the Week |
1986 | 10 | UCLA | L | 36-10 | 59,000 | Cal musters only 1 drive longer than 30 yards |
1987 | 11 | USC | L | 31-14 | 62,000 | Scott Tabor 89-yard punt (Cal record) |
1988 | 12 | UCLA | L | 38-21 | 58,000 | NFL #1 pick Aikman throws for 322 yards |
1989 | 13 | USC | L | 31-15 | 52,000 | Troy Taylor 75-yard TD to Brian Treggs |
1990 | 14 | UCLA | W | 38-31 | 50,000 | First victory over UCLA in 18 years |
1991 | 15 | USC | W | 52-30 | 70,000 | Most points scored against USC in school history |
1992 | 16 | UCLA | W | 48-12 | 56,000 |
1) 36-point win biggest differential in rivalry 2) Russell White breaks Chuck Muncie’s career rushing mark |
1993 | 17 | USC | L | 42-14 | 56,000 | Jerrott Willard records 22 tackles |
1994 | 18 | UCLA | W | 26-7 | 51,000 |
1) 5th consecutive victory over Bruins 2) Fewest points UCLA scores against Cal since 1950 |
1995 | 19 | USC | L | 26-16 | 49,000 |
1) Na'il Benjamin 55-yard TD punt return 2) Cal snaps WR Keyshawn Johnson's 12 game 100-yard streak |
1996 | 20 | UCLA | L | 38-29 | 54,000 | Bobby Shaw 12 catches for 168 yards |
1997 | 21 | USC | L | 27-17 | 54,000 | Bears shutout Trojans in 2nd half |
1998 | 22 | UCLA | L | 28-16 | 55,000 | Bears hold #2 UCLA to season low 28 points |
1999 | 23 | USC | W | 17-7 | 54,000 |
1) Bears tally 15 tackles for loss including 9 sacks 2) Deltha O'Neal 67-yard TD on INT |
2000 | 24 | UCLA | W | 48-38 | 53,000 | Triple OT upset of #13 Bruins |
2001 | 25 | USC | L | 55-14 | 33,506 |
1) Cal's three-game winning streak against USC snapped 2) Locker dedicated to Joe |
2002 | 26 | UCLA | W | 17-12 | 46,697 | Coach Tedford's first Joe Roth Game |
2003 | 27 | USC | W | 34-31 | 51,208 |
1) First win over #3 team since 1950 2) Adimchinobe Echemandu first 100-yard rusher vs. USC in 17 games 3) Tyler Fredrickson 38-yard FG in triple OT beats the Trojans |
2004 | 28 | UCLA | W | 45-28 | 69,898 | J.J. Arrington rushes for 205 yards and breaks Chuck Muncie’s consecutive 100-yard games with 5 |
2005 | 29 | USC | L | 35-10 | 72,981* | USC win ties Cal's 1947-50 record for consecutive conference wins at 22 |
2006 | 30 | UCLA | W | 38-24 | 72,516* | DeSean Jackson 72-yard TD punt return |
2007 | 31 | USC | L | 24-17 | 72,516* | Team wears throw back jerseys to honor Joe |
2008 | 32 | UCLA | W | 41-20 | 64,653 | Defense records 4 INTs, returning 2 for TDs |
2009 | 33 | USC | L | 30-3 | 71,799 | Anthony Miller catches 4 passes for 70 yards |
2010 | 34 | UCLA | W | 35-7 | 61,664 |
1) Shane Vereen rushes 25 times for 151 yards and 2 TDs 2) Cal defense holds Bruins to 144 yards total offense |
2011 | 35 | USC | L | 30-9 | 44,043 | Keenan Allen catches 13 passes for 160 yards |
2012 | 36 | UCLA | W | 43-17 | 57,643 |
1) Zach Maynard completes 25-30 passes (83%) for 295 yards & 4 TDS. Rushes for 1 TD. 2) Defense forces season-high 6 turnovers |
2013 | 37 | USC | L | 62-28 | 49,199 | Jared Goff hits on 35 of 49 passes (71%) for 260 yards, 3 TDS, and 0 INTS. |
Here is a breakdown of Cal's record in the Joe Roth Memorial Game:
Opponent | Record (W-L) |
---|---|
USC | 5-14 |
UCLA | 10-8 |
Total | 15-22 |